At its core, a belt conveyor consists of two or more pulleys, commonly referred to as drums, with an endless loop of carrying medium—the conveyor belt—rotating around them. This belt is typically made of rubber, PVC, urethane, neoprene, nylon, polyester, or metal, depending on the application requirements and material to be conveyed.
The applications of belt conveyors span across various industries, including:
Model | Width(mm) | Inclination(°) | Speed(m/s) | Capacity(t/h) | Power(L≤30m) (kW) |
B500 | 500 | 0-17 | 1.0-2.0 | 100-200 | 4-7.5 |
B650 | 650 | 0-17 | 1.0-2.0 | 190-380 | 4-11 |
B800 | 800 | 0-17 | 1.0-2.0 | 300-600 | 5.5-18.5 |
B1000 | 1000 | 0-17 | 1.0-2.0 | 490-900 | 7.5-22 |
B1200 | 1200 | 0-17 | 1.0-2.0 | 730-1400 | 11-30 |
We have jaw crushers, impact crushers, cone crushers, sand makers and so on.
Mon – Sun, 0:00 – 24:00
24h Online Service